Stats
Call of Duty 4: Modern Warfare
Public Message
Get at our level
Clan Information
Clan Stats
Rank: Inactive
Streak: +5
XP: 350xp
Streak: +5
XP: 350xp
Record (Wins-Losses): 5-0
Win Percentage: 100%
Level: 3 (Next Level: 400xp)
Win Percentage: 100%
Level: 3 (Next Level: 400xp)
Clan Contacts
AIM Handle:
Send Message
AIM Handle:
Send Message
AIM Handle:
AIM Handle:
Send Message
AIM Handle:
Send Message
AIM Handle:
Clan Roster
| AIM | Player Name | Role | Last Updated | |
|---|---|---|---|---|
| 1. | cG x aK I PsYcHoTiC | Member | Sep 6th, 2007 06:38 AM | |
| 2. | cG x C2K Germany | Member | Sep 6th, 2007 02:04 PM | |
| 3. | cG x CrazyItalian992 | Member | Sep 17th, 2007 08:08 PM | |
| 4. | cG x evil jester 665 | Member | Sep 17th, 2007 07:44 PM | |
| 5. | cG x Gods DeniaL | Member | Sep 7th, 2007 08:58 PM | |
| 6. | cG x iMpULsiVe x | Leader | Sep 3rd, 2007 08:20 PM | |
| 7. | cG x o BaByWipes o | Co-Leader | Sep 6th, 2007 05:09 PM | |
| 8. | cG x o n1tRouS o | Co-Leader | Sep 4th, 2007 06:52 PM | |
| 9. | cG x o SnAzZy o | Co-Leader | Sep 4th, 2007 07:03 PM | |
| 10. | cG x open | Member | Nov 7th, 2007 09:31 AM | |
| 11. | cG x Sa1nt X | Member | Nov 7th, 2007 09:31 AM | |
| 12. | cG x x Kaboodle x | Member | Sep 5th, 2007 07:10 PM | |
| 13. | cG x x ReckL3Ss x | Member | Sep 6th, 2007 08:18 PM |
Clan Challenges
| Chal ID | Opponent | Challenge Date | Actions | This clan currently does not have any active challenges. |
|---|
| Match ID | Opponent | Won/Lost | Match Date |
|---|---|---|---|
| 941 | Velocity Terror | Won (+80xp) | Sep 17th, 2007 07:44 PM |
| 922 | DaGiFT3d1 | Won (+90xp) | Sep 14th, 2007 04:04 PM |
| 895 | Velocity Terror | Won (+90xp) | Sep 9th, 2007 08:30 PM |
| 872 | xMWx MaYh3m | Won (+90xp) | Sep 6th, 2007 08:17 PM |
| 864 | Xcell x Da K1NG | Won (+100xp) | Sep 5th, 2007 08:40 PM |
- 12594
- 5281
- 3
- Pending
Game Review and Writeup
The world is at war again in the latest installation in the Call of Duty series by Treyarch..
read this reviewGame Review and Writeup
The GamingAhead Show presents exclusive coverage of E3 2009 with all the extra content you did not..
read this reviewBecome a master at the game, learn every location, and never feel lost when you play,
Check out the Fallout 3 Interactive map.