Stats
Call of Duty 4: Modern Warfare
Public Message
Celer, Silens, Mortalis "Swift, Silent, Deadly" We take pictures, so please report the correct score. We will do the same.
Clan Information
Clan Stats
Rank: Inactive
Streak: +5
XP: 485xp
Streak: +5
XP: 485xp
Record (Wins-Losses): 5-0
Win Percentage: 100%
Level: 4 (Next Level: 600xp)
Win Percentage: 100%
Level: 4 (Next Level: 600xp)
Clan Contacts
AIM Handle:
Send Message
Clan Roster
| AIM | Player Name | Role | Last Updated | |
|---|---|---|---|---|
| 1. | SRT Bl1ndShOt | Member | Mar 30th, 2008 08:18 PM | |
| 2. | SRT Clandestinity | Co-Leader | Feb 26th, 2008 10:33 PM | |
| 3. | SRT CluTcH ReiLly | Co-Leader | Feb 26th, 2008 10:42 PM | |
| 4. | SRT Foreordination | Leader | Feb 26th, 2008 10:32 PM |
Clan Challenges
| Chal ID | Opponent | Challenge Date | Actions | This clan currently does not have any active challenges. |
|---|
| Match ID | Opponent | Won/Lost | Match Date |
|---|---|---|---|
| 4696 | Harwich Heat | Won (+70xp) | Mar 30th, 2008 09:41 PM |
| 4695 | LiGhTs OuT | Won (+90xp) | Mar 30th, 2008 09:05 PM |
| 4688 | *No ResPecT- | Won (+100xp) | Mar 30th, 2008 07:55 PM |
| 4592 | MON3Y COUNT | Won (+100xp) | Mar 29th, 2008 01:01 AM |
| 4586 | LiGhTs OuT | Won (+125xp) | Mar 29th, 2008 12:15 AM |
- 13462
- 5441
- 6
- Pending
Game Review and Writeup
It should come as no surprise… Modern Warfare 2 is the best of the Call of Duty series to dat
read this reviewGame Review and Writeup
The sixth installment in the Call of Duty series is thus far it’s best. Infinity Wa
read this reviewBecome a master at the game, learn every location, and never feel lost when you play,
Check out the Fallout 3 Interactive map.